Heater Model | XL-AIR D8 | |||||
The heating medium | air | |||||
Calorific rating
| level | |||||
super | advanced | intermediate | low | off | ||
Calorific value (watt) | 8000 | 5000 | 4000 | 3000 | - | |
Flux of medium (kg/hour) | 360 | 220 | 200 | 150 | 40 | |
Fuel consumption (L/h) | 0.90 | 0.62 | 0.52 | 0.36 | - | |
Electrical power consumed (watt) | 60 | 45 | 22 | 10 | - | |
At the start | ||||||
The rated voltage | 24V | |||||
Lower limit of undervoltage protection | 21V | |||||
Overvoltage protection limit | 32V | |||||
The environment temperature The heater Dose the oil pump | Runtime | is not runtime | ||||
-40℃ to +70℃ | -40℃ to +85℃ | |||||
-40℃ to +50℃ | -40℃ to 125℃ | |||||
The highest + 40 ℃ | ||||||
About 10.5 kg |
Contact:
Phone: +86 13045183835
Tel: 0086 13045183835
E-mail: jack3585@hotmail.com
Add: